Lighting Fixture Introduction
The lighting fixture uses fully encapsulated solid-state components, with no vulnerable parts, ensuring an exceptionally long service life.
The power supply has been eliminated, reducing the heat generated by the driver and the LED source. Additionally, a temperature protection feature has been added, keeping the LED in optimal working conditions. This minimizes light degradation and effectively prevents color drift. The integrated temperature protection function also safeguards the LED fixture in case of sudden environmental changes.
The high-density COB light source is paired with a glass optical lens, increasing the effective light utilization and preventing light degradation caused by optical lens issues.
The high airtightness single-chamber light source seal, combined with inorganic glass, offers effective protection for the light source and enhances its ability to withstand harsh outdoor environments such as salt spray, dust, and high humidity.
The fixture features no flicker and no water ripple, making it ideal for live broadcasts and filming of major sports events.
Application Scenarios
This lighting fixture is suitable for sports venues such as football fields, basketball courts, tennis courts, baseball fields, athletic tracks, golf courses, multifunctional sports fields, and indoor sports halls. It provides uniform, high-brightness, low-glare illumination that meets the specific lighting requirements of different sports.
Model | TG11-100W/ TG11-200W/ TG11-400W |
Rated Power | 100W/ 200W/ 400W |
Product Dimensions | 200mm (L) * 122mm (W) * 122mm (H) / 255mm (L) * 235mm (W) * 180mm (H) / 380mm (L) * 380mm (W) * 280mm (H) |
Product Weight | 2.53kg / 5.45kg / 11.0kg |
Total Luminous Flux | 12000LM / 24000LM / 48000LM |
Power Supply | Customized three-phase balanced isolated DC smart centralized power supply (COB reverse-engineered) |
Light Source | Bridgelux (USA) |
Light Source Lifespan | 100,000 hours |
Number of Light Sources | 1 |
Over-Temperature Protection | Reduces power when TC point temperature exceeds 105°C, minimum power ≈10% |
Light Source Output Flicker | Light Source Output Flicker: Flicker-free, no water ripple, suitable for live sports broadcasting. |
Color Rendering Index (CRI) | Ra >70 (Ra70-97 customizable) |
Luminous Flux Maintenance | >90% after 5 years |
Color Temperature | 3000-6500K |
Beam Angle | 30° / 60° / 90° / 120° / 80*120° |
Optical Material | High borosilicate optical glass |
Protection Rating | IP67 |
Design Lifespan | >50,000 hours |
Heat Dissipation Technology | Phase-change heat pipe, aviation-grade extruded aluminum |
Power Cable | 30.75mm²0.25M rubber cable |
Housing Material | 6063 primary extruded aluminum |
Electrical Safety Class | Class I |
Operating Temperature | -40~+60℃ |
LED Junction Temperature | ≤110℃ |
Fixture Design Lifespan | 30,000-50,000 hours (depends on ambient temperature and usage scenarios) |
Warranty Period | 5 years for fixtures |


